Place |
Name |
Fish |
Live |
Actual Weight |
Extended Weight |
Big Fish |
Points |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Nobles | 5 | 5 | 10lbs 1oz | 10lbs 6oz | 3lbs 0oz | 45 |
#2 | Shanks | 5 | 5 | 7lbs 14oz | 8lbs 3oz | 2lbs 1oz | 44 |
#3 | Burns, D | 5 | 5 | 6lbs 3oz | 6lbs 8oz | 1lbs 8oz | 43 |
#4 | Joyce | 3 | 3 | 6lbs 1oz | 6lbs 4oz | 2lbs 14oz | 42 |
#5 | Henry | 4 | 4 | 5lbs 9oz | 5lbs 13oz | 1lbs 13oz | 41 |
#6 | Maury | 4 | 4 | 4lbs 2oz | 4lbs 6oz | 1lbs 8oz | 40 |
#7 | Carson | 4 | 4 | 4lbs 1oz | 4lbs 5oz | 1lbs 4oz | 39 |
#8 | Mccarter | 2 | 2 | 4lbs 1oz | 4lbs 3oz | 3lbs 1oz | 38 |
#9 | Commander | 2 | 2 | 2lbs 12oz | 2lbs 14oz | 1lbs 14oz | 37 |
#10 | Moss | 1 | 1 | 2lbs 3oz | 2lbs 4oz | 2lbs 3oz | 36 |
#11 | Anderson | 1 | 1 | 0lbs 13oz | 0lbs 14oz | 0lbs 13oz | 35 |
#12 | Ramsden | 1 | 1 | 0lbs 11oz | 0lbs 12oz | 0lbs 11oz | 34 |
#17 | Pedrotti | 0 | 0 | 0lbs 0oz | 0lbs 0oz | 0lbs 0oz | 29 |
#17 | Guill | 0 | 0 | 0lbs 0oz | 0lbs 0oz | 0lbs 0oz | 29 |
TOTALS | 37 | 37 | 54lbs | 7oz |
|
|
|
|
|
|
Nobles | Burns, D | Mccarter |
Henry | Shanks | Joyce |
Place |
Name |
Total Points |
Points With Drop |
|
Joyce |
162 |
128 |
|
Shanks |
156 |
128 |
|
Nobles |
165 |
127 |
|
Mccarter |
164 |
126 |
|
Commander |
160 |
123 |
|
Maury |
155 |
122 |
|
Burns, D |
150 |
119 |
|
Carson |
148 |
117 |
|
Henry |
117 |
117 |
|
Moss |
142 |
114 |
|
Guill |
141 |
112 |
|
Pedrotti |
138 |
109 |
|
Ramsden |
137 |
106 |
|
Anderson |
130 |
99 |
|
Moran |
76 |
76 |
|
Harkins |
44 |
44 |
|
Burns, R |
41 |
41 |
|
Mcguckian |
30 |
30 |
Copyright 1999 Towaliga Bassmasters of Hampton, GA |